
Company Type:Buyer Update Time:2025-12-06 Uruguay, All year 2017 Buyer Transaction record 16 item
HScode 11
Times 16
Amount 1330.78
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Uruguay | Import | |
|---|---|---|---|
| Date | 20190906 | File NO. | - |
| Importer | LOJAS RENNER URUGUAY SA ![]() |
||
| Import customs area | CHUY | ||
| Origin | china | Loading country | - |
| HScode | 6203230000 | ||
| Product description | Conjunto Microfibra Estampado:01:Verde Verde - 2 UNIDAD (C/U) (Item 383 FacturaTranslation | ||
| Quantity | 10.000 | Quantity unit | NUMERO |
| Weight | 2.074 | Gross weight | 2.215 |
| Total price(USD) | 50.94 | Physical unit | - |
| Unit price USD (quantity) | 5.094 | ||
| Freight | 1.63 | Insurance | 2.00 |
| Mode of transport | VIA CARRETERA | ||
-
11HS Code
-
16Times
-
1330.78Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 6404200000 | - | - | - | ||
| 2017 | 6114300000 | - | - | - | ||
| 2017 | 6114300000 | - | - | - | ||
| 2017 | 6404200000 | - | - | - | ||
| 2017 | 6115220000 | - | - | - | ||
| 2017 | 6404200000 | - | - | - | ||
| 2017 | 4202920020 | - | - | - | ||
| 2017 | 6204530000 | - | - | - | ||
| 2017 | 6307909000 | - | - | - | ||
| 2017 | 6115220000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail